Mind Map Gallery/Spanish: Difference between revisions
From FreeMind
Jump to navigationJump to search
Risoto2000 (talk | contribs) |
Dan Polansky (talk | contribs) (revert to last full version) |
||
(7 intermediate revisions by 6 users not shown) | |||
Line 8: | Line 8: | ||
=Maps in Spanish = | =Maps in Spanish = | ||
==Mapas mentales en Wadooa== | ==Mapas mentales en Wadooa== | ||
[http://wadooa.com/doku.php/mapas_mentales] | [http://wadooa.com/doku.php/mapas_mentales Wiki que utiliza Dokuwiki y freemind para documentar la web y hacer navegación. ] | ||
[http://wadooa.com/doku.php/pmp PMBok Summary Mind Map], contains a good summary for the main topics in the pmbok. | |||
==Historia de las Hierbas Aromaticas== | ==Historia de las Hierbas Aromaticas== | ||
Line 21: | Line 21: | ||
===Métodos de investigación=== | ===Métodos de investigación=== | ||
<mm>[[Metodos_de_investigación.mm|flash|parameters startCollapsedToLevel=4]]</mm> | <mm>[[Metodos_de_investigación.mm|flash|parameters startCollapsedToLevel=4]]</mm> | ||
==Modelo Pedagógico-Matemáticas== | ==Modelo Pedagógico-Matemáticas== | ||
<mm>[[:MA_primero.mm|flash|parameters startCollapsedToLevel=1|Área: Matemáticas]]</mm> | <mm>[[:MA_primero.mm|flash|parameters startCollapsedToLevel=1|Área: Matemáticas]]</mm> | ||
Line 26: | Line 27: | ||
===PostgreSQL=== | ===PostgreSQL=== | ||
<mm>[[PostgreSQL.mm|flash]]</mm> | <mm>[[PostgreSQL.mm|flash]]</mm> | ||
==Research== | |||
I use MindMap for my personal research portal embedded in a MediaWiki "wlog" [http://www.estigmergia.net/wiki/Mapa_conceptual (example)] --[[User:Esenabre|Esenabre]] 10:46, 14 Mar 2008 (PDT) | |||
[[Category:Mind_Map_Gallery]], [[Category:Maps_in_other_languages]] | [[Category:Mind_Map_Gallery]], [[Category:Maps_in_other_languages]] |
Latest revision as of 12:53, 22 November 2010
- Make use of this page for publishing your mind maps in Spanish language in this wiki
- Read here how to do it.
- For non-Spanish mind maps just use another wiki pages
Maps in Spanish
Mapas mentales en Wadooa
Wiki que utiliza Dokuwiki y freemind para documentar la web y hacer navegación.
PMBok Summary Mind Map, contains a good summary for the main topics in the pmbok.
Historia de las Hierbas Aromaticas
<mm>flash|parameters startCollapsedToLevel=2</mm>
Gestión de servicios de información
Información y organizaciones
<mm>flash|parameters startCollapsedToLevel=4</mm>
Metodologías de la investigación
Métodos de investigación
<mm>flash|parameters startCollapsedToLevel=4</mm>
Modelo Pedagógico-Matemáticas
<mm>flash|parameters startCollapsedToLevel=1|Área: Matemáticas</mm>
Bases de Datos
PostgreSQL
<mm>flash</mm>
Research
I use MindMap for my personal research portal embedded in a MediaWiki "wlog" (example) --Esenabre 10:46, 14 Mar 2008 (PDT),