Alternatives to FreeMind: Difference between revisions
From FreeMind
Jump to navigationJump to search
(Added link to Personal Brain) |
m (Edited info about Personal Brain) |
||
Line 11: | Line 11: | ||
**[http://www.insilmaril.de/vym/ VYM - View Your Mind] is licenced under GNU GPL; comparative evaluation to FreeMind is missing. | **[http://www.insilmaril.de/vym/ VYM - View Your Mind] is licenced under GNU GPL; comparative evaluation to FreeMind is missing. | ||
**[http://freehackers.org/~tnagy/kdissert/ Kdissert] is licenced under GNU GPL, and is not available for Windows; evaluation is missing as well. See also [http://www.kriener.de/index.pl/vym4win VYM for Microsoft Windows]. | **[http://freehackers.org/~tnagy/kdissert/ Kdissert] is licenced under GNU GPL, and is not available for Windows; evaluation is missing as well. See also [http://www.kriener.de/index.pl/vym4win VYM for Microsoft Windows]. | ||
**[http://www.thebrain.com/ Personal Brain] is not open source but is available as a free version for non commercial use. Personal Brain offers some unique features with "floating" nodes and flexible focus points. | **[http://www.thebrain.com/ Personal Brain] is not open source but is available as a free version for non commercial use. Personal Brain offers some unique features with "floating" nodes and flexible focus points. Personal Brain is available for Windows, Mac and Linux. | ||
* '''Commercial mind mapping program''', for instance [http://www.mindjet.com/ MindManager], [http://www.inspiration.com/ Inspiration], [http://www.mindgenius.com/ MindGenius], [http://www.visual-mind.com/ Visual Mind], [http://www.mindmapperusa.com/ MindMapper] or [http://www.innovationgear.com/ MindVisualizer]. | * '''Commercial mind mapping program''', for instance [http://www.mindjet.com/ MindManager], [http://www.inspiration.com/ Inspiration], [http://www.mindgenius.com/ MindGenius], [http://www.visual-mind.com/ Visual Mind], [http://www.mindmapperusa.com/ MindMapper] or [http://www.innovationgear.com/ MindVisualizer]. | ||
* '''Note editor''' / '''reference manager''' / '''PIM - personal information manager''', for instance open source [http://www.tranglos.com/free/keynote.html Key Note] for Windows. In the case of Key Note, you obtain folding, much richer text formatting than in FreeMind, many small notes in one file and it is quite easy to reorganize the structure of your notes. It is not so fast when it comes to changing the color of nodes and not so intuitive when you move things around. It is not possible to set a link to a node, only inside the note, which is sort of equivallent of FreeMind's node without children. Key Note is much faster because it is not written in Java, but it runs on Windows platform only. Definitely worth having a look at. In Linux, the hierarchical rich text note editor [http://www.tuxcards.de/ TuxCards] may be of interest. | * '''Note editor''' / '''reference manager''' / '''PIM - personal information manager''', for instance open source [http://www.tranglos.com/free/keynote.html Key Note] for Windows. In the case of Key Note, you obtain folding, much richer text formatting than in FreeMind, many small notes in one file and it is quite easy to reorganize the structure of your notes. It is not so fast when it comes to changing the color of nodes and not so intuitive when you move things around. It is not possible to set a link to a node, only inside the note, which is sort of equivallent of FreeMind's node without children. Key Note is much faster because it is not written in Java, but it runs on Windows platform only. Definitely worth having a look at. In Linux, the hierarchical rich text note editor [http://www.tuxcards.de/ TuxCards] may be of interest. |
Revision as of 15:52, 15 July 2007
To achieve that which FreeMind offers, you can use variety of tools.
|